Newskill Icarus Gaming Monitor 24.5" FHD 360HZ - IC24FI360
4 Reviews
NS-IC24FI360
€449.95
Tax included
Newskill Icarus Gaming Monitor 24.5" FHD 360HZ
The impressive monitor Newskill Icarus IC24FI360 24.5" FHD 360Hz, comes to conquer the most demanding gamers, with epic performance, in a comfortable size. Its ultra-fast refresh rate reaches up to 360Hz, to play with impressive fluidity. This PC monitor features an IPS technology panel, 1920 x 1080 pixels FHD resolution and 1Ms MPRT response time. Its size is perfect for any setup, and its features are great to excel in esports
This product has free shipping!
desc
- Title Aliexpress
- Newskill Icarus 24.5" Gaming Monitor, 360 Hz, Full HD, 1 ms, 1920x1080, 16:9, HDMI, FREESYNC, GSYNC, Flicker-free, Low Blue Light, Height & Angle Adjustment, IPS Panel, 350 cd/m², VESA, RGB, Black
- Inches
- 24,5"
- Resolution
- Full HD
- Herzios
- 360Hz
- Curvature
- Map
- Panel type
- IPS
- Response time
- 1Ms(MPRT)
- Height adjustable
- Yes
- Connections
- Audio Output
DisplayPort
HDMI
USB Type-C
LCD Panel | Panel brand | AUP | |
Panel type | IPS | ||
Curvature | Flat | ||
Aspect Ratio | 16:9 | ||
Screen Size | 24,5" | ||
Active Area (H*V) | 543.168 (H) * 302,616 (V) | ||
Resolution | 1920*1080 | ||
Backlight Type | E-LED | ||
Maximum brightness control value(cd/m2) | 350nits(typ) , 320 nits (min) | ||
Default color temperature | 6500 | ||
Contrast | Static | '1000:1 | |
Dynamic | 1 million | ||
Supported colors | 16.7M | ||
Color scale | sRGB | 100% | |
NTSC | 90% | ||
Viewing Angle(Horizontal/Vertical) | 178/178 | ||
Refresh Rate | 360Hz | ||
Response Time | 1Ms(MPRT) | ||
Electronics | A/V Interface | 2HDMI 2.0+1DP1.4+AUDIO OUT + Type C 15W | |
Speaker | No | ||
Power | Input Voltage | DC19V,4.74A, 90W | |
Type | Desktop Adapter | ||
Consumption | Power consumption(w/o speaker) | Typ.32W,Max.80W | |
Standby Consumption(Maxium) | Standby≤0.5W | ||
Indication light | Power on : Blue (LED) Power saving : Blue Flicker (LED) | ||
Structure | Housing color | Black | |
LED Backlight | RGB | ||
Dimensions | With stand | 556.38*513.99*226.56mm | |
Without stand | 556.38*328.44*72.63mm | ||
Package | 818*167*440mm | ||
Weight | Net weight | 5.06kg | |
Gross weight | 7.2kg | ||
VESA Mounting | 75*75mm | ||
Base adjustment | Tilt | 5°~15° ±2° | |
Height/Angle | Vertical, 45 degrees right and left, up and down | ||
Control Panel | Control Mode | Red and Black | |
Language Menu | Multiple languages | ||
Environment | Storage Temperature | -20ºC~60ºC | |
Operating temperature | 0ºC~40ºC | ||
Humidity | 10~85%RH | ||
Altitude | ≤5000m | ||
Main functions (software) | 1, Color temperature(cool,warm,user); | ||
2. Low blue light control; | |||
3. Mode setting(6 modes); | |||
4. DCR; | |||
5. Menu in seven languages; | |||
6. Flicker free backlight adjustment; | |||
7.Adaptive Sync | |||
8.Over Drive; | |||
9. FPS/RTS toggle game mode with one key; | |||
10. Game Plus | |||
11. Compatible with HDR 400 | |||
Stand,DP cable,Adapter,user's manual,screws for stand installation |
Monitor TOP
Un rendimiento excelente por un precio increíble
Un monitor a la altura
El mejor monitor en cuanto a rendimiento que he tenido nunca.
Monitor impresionante
Excelente rendimiento por el precio al que está actualmente, no dudes
RGB y calidad de imagen
Buenísima calidad de imagen para este monitor RGB que sigue como el primer día